Attention required
Only the cases where money is at risk and AI needs human judgment.
At risk now
€154,440
| Customer | Issue | Amount at risk | AI confidence | Suggested action | |
|---|---|---|---|---|---|
Verde Capital VIP enterprise workflow | No response in 21 days Action required | €88,360 | Critical94% | Escalate to account owner and send final notice | |
Epsilon Technologies VIP enterprise workflow | Promise to pay broken Action required | €32,000 | High87% | Resume reminders and notify account manager | |
Skagen Logistics High risk escalation workflow | Unclear reply from customer Waiting internally | €19,840 | Medium79% | Clarify AP owner before sending next reminder |
Prioritized by cash exposure, not system activity.
AI suggestions queue
Approve, reject, or modify high-impact recommendations without leaving the control tower.
Internal blockers
Places where internal teams are slowing cash collection.
| Case | Waiting on | Status | Time waiting |
|---|---|---|---|
Contact verification Skagen Logistics · €19,840 | Sales | Pending | 2h |
Contract exception review Verde Capital · €88,360 | Account manager | Pending | 5h |
Invoice validity check Arden Foods Oy · €14,240 | Billing | Responded | 38m |
Cash performance
Minimal metrics tied to collection outcome, not system throughput.
Cash collected today
€142,800
+12%
vs target for today
Outstanding receivables
€1.84M
-4.1%
open AR book
DSO
41.2
-2.8d
rolling 90 days
Forecast vs actual
97%
+3 pts
month-to-date collection forecast
ForecastForecast vs actual
31-60 day exposureAging pressure
Collected todayDaily progress